Limits
The main limits in displayAQI in one table, from devices and buildings to widgets, kiosks, alerts, exports and history ranges.
Limits apply to each workspace unless the table says "per person".
| Area | Limit | Value |
|---|---|---|
| Readings | Refresh cadence | About every 5 minutes |
| Devices | Devices per workspace | 1,000 |
| Devices | Devices added in one batch | 50 |
| Devices | Add-device batches | 5 per minute, per person |
| Devices | Device name length | 100 characters |
| Devices | Manual refresh of a device | Once every 20 seconds per device, and 10 per minute per person |
| Devices | History imported when a Qingping device connects | The last 30 days |
| Buildings | Locations per workspace (buildings, floors and rooms together) | 2,000 |
| Buildings | Locations created in one batch | 50 |
| Widgets | Widgets per workspace | 10 |
| Widgets | Metrics per widget | 1 to 5, depending on the template |
| Widgets | Widget title length | 120 characters |
| Kiosks | Kiosks per workspace | 20 |
| Kiosks | Devices per kiosk | 20 |
| Kiosks | Devices shown together in Auto display mode | 8. With 9 or more, the kiosk rotates. |
| Kiosks | Metrics per device on Ambient cards | 2 |
| Kiosks | Rotation interval | 5 to 300 seconds |
| Kiosks | Kiosk title length | 120 characters |
| Widgets and kiosks | Logo uploads | 10 per minute, per person |
| Alerts | Alert rules per workspace | 20 |
| Alerts | Recipients per rule | 10 |
| Alerts | Alert emails per workspace | 100 every 24 hours. Each recipient's copy counts as 1. |
| Alerts | Cooldown between emails | 15 minutes minimum, 60 by default |
| Alerts | Low battery threshold | 5 to 95% |
| Alerts | Delivery attempts per alert email | 3 |
| Alerts | Verification link validity | 24 hours |
| Alerts | Verification emails | 10 per hour per workspace. A pending address can be sent a new one once a minute. |
| Alerts | Event history date range | 90 days |
| Display hours | Schedules | 1 per workspace, plus an optional custom schedule on each device. The end time must be later than the start time on the same day. |
| Dashboard | Devices loaded per page | 50. Select Load more for the rest. |
| History | Chart time ranges | 6 hours, 24 hours, 7 days, 30 days, 6 months, 1 year |
| History | Data points per chart | 2,000. Narrow the time range for full detail. |
| Export | CSV export range | 90 days per file |
| Billing | Free trial | 7 days |
For how each limit shows up, see Set up email alerts, Add an air quality widget to your website, Show air quality on a lobby screen and Billing and your free trial.
Billing and Your Free Trial
$12 per device per month or $108 per device per year, with a 7-day free trial. A card is required to start. How devices, invoices and payments work.
Partner Guide
How consultants, facility-service firms and monitor resellers run air quality monitoring for their clients with displayAQI.